Call Statistics
2014
January
| Incident | Count |
| Commercial Structural Fires | 1 |
| Trailer Fires | 1 |
| Fire Alarms | 7 |
| CO Alarms | 3 |
| Tanker Assists | 1 |
| MVA with Injuries | 5 |
| MVA with Entrapment | 3 |
| Gas Meter Sheared | 1 |
| Search Details | 1 |
| Medical Calls | 4 |
| January Total | 27 |
February
| Incident | Count |
| Structural Fires | 2 |
| Fire Alarms | 3 |
| Vehicle Fires | 1 |
| CO Alarms | 2 |
| MVA with Injuries | 5 |
| MVA with Entrapment | 1 |
| Assist Police Department | 1 |
| Medical Calls | 6 |
| EMS Assists | 1 |
| February Total | 22 |
March
| Incident | Count |
| Structural Fires | 4 |
| Fire Alarms | 2 |
| Brush Fires | 4 |
| MVA with Entrapment | 1 |
| Traffic Control | 1 |
| Smoke Investigations | 1 |
| Search Details | 1 |
| Medical Calls | 2 |
| March Total | 16 |
April
| Incident | Count |
| Structural Fires | 3 |
| Fire Alarms | 1 |
| Tanker Assists | 1 |
| Brush Fires | 9 |
| MVA with Injuries | 2 |
| MVA with Entrapment | 1 |
| Trees / Wires Down / Utility Pole Down | 3 |
| Transformers Smoking / Investigations | 1 |
| Unknown Type Fires | 2 |
| Medical Calls | 10 |
| April Total | 33 |
May
| Incident | Count |
| Structural Fires | 2 |
| Tanker Assists | 1 |
| Brush Fires | 1 |
| MVA with Injuries | 2 |
| Trees / Wires Down / Utility Pole Down | 3 |
| Hazmat Incident | 1 |
| Unknown Type Fires | 1 |
| Medical Calls | 5 |
| May Total | 16 |
June
| Incident | Count |
| Structural Fires | 2 |
| Fire Alarms | 2 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Unknown Type Fires | 1 |
| Assist Police / Traffic Control | 1 |
| Medical Calls | 2 |
| June Total | 10 |
July
| Incident | Count |
| Structural Fires | 1 |
| Electrical Fires | 1 |
| Fire Alarms | 2 |
| Vehicle Fires | 1 |
| MVA without Injuries | 1 |
| MVA with Entrapment | 2 |
| Service Call / Stand By | 1 |
| Medical Calls | 5 |
| July Total | 14 |
August
| Incident | Count |
| Structural Fires | 2 |
| Brush Fires | 2 |
| Fire Alarms | 4 |
| Landing Zones | 1 |
| MVA without Injuries | 3 |
| MVA with Injuries | 1 |
| MVA with Entrapment | 1 |
| Sheared Gas Meters | 2 |
| Unknown Type Fires | 1 |
| Assist Police Department | 2 |
| Medical Calls | 6 |
| August Total | 25 |
September
| Incident | Count |
| Structural Fires | 1 |
| Brush Fires | 3 |
| Fire Alarms | 2 |
| MVA without Injuries | 3 |
| Wires Down | 2 |
| CO Alarm | 1 |
| Medical Calls | 3 |
| September Total | 15 |
October
| Incident | Count |
| Structural Fires | 1 |
| Fire Alarms | 2 |
| MVA without Injuries | 5 |
| MVA with Injuries | 1 |
| Trees Down | 4 |
| Traffic Control | 2 |
| Medical Calls | 4 |
| October Total | 19 |
November
| Incident | Count |
| Structural Fires | 3 |
| Fire Alarms | 5 |
| Brush Fires | 2 |
| Vehicle Fires | 1 |
| CO Alarms | 1 |
| MVA with Injuries | 3 |
| MVA with Entrapment | 1 |
| Search Detail / Assist Police Department | 1 |
| Trees / Wires Down | 2 |
| Traffic Control | 2 |
| Medical Calls | 3 |
| November Total | 24 |
December
| Incident | Count |
| Structural Fires | 1 |
| Fire Alarms | 1 |
| Tanker Assists | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 2 |
| Flooded Basements | 1 |
| Trees Down | 1 |
| Odor Investigation | 1 |
| Leaking Propane Tank | 1 |
| Medical Calls | 5 |
| December Total | 15 |
2014 Total - 236