Call Statistics
2015
January
| Incident | Count |
| Fire Alarms | 3 |
| CO Alarms | 1 |
| Brush Fires | 1 |
| Sprinkler Activations | 1 |
| MVA with Entrapment | 3 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| Traffic Control | 2 |
| Medical Calls | 7 |
| January Total | 21 |
February
| Incident | Count |
| Chimney Fires | 1 |
| Fire Alarms | 1 |
| CO Alarms | 3 |
| Trees / Wires Down | 1 |
| Stand By | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Traffic Control | 5 |
| Service Calls | 2 |
| Assist Police Dept | 2 |
| Medical Calls | 5 |
| February Total | 23 |
March
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 1 |
| Brush Fires | 3 |
| Trees / Wires Down | 1 |
| MVA without Injuries | 6 |
| Traffic Control | 2 |
| Service Calls | 1 |
| Landing Zones | 1 |
| Medical Calls | 6 |
| March Total | 24 |
April
| Incident | Count |
| Fire Alarms | 3 |
| Brush Fires | 2 |
| CO Alarms | 2 |
| Trees / Wires Down | 4 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| Traffic Control | 2 |
| Service Calls | 4 |
| Hazmat Calls | 1 |
| Landing Zones | 1 |
| Medical Calls | 3 |
| April Total | 24 |
May
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| Tanker Assist | 1 |
| Brush Fires | 1 |
| CO Alarms | 2 |
| ATV Accidents | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 2 |
| Service Calls | 1 |
| Landing Zones | 1 |
| Medical Calls | 5 |
| May Total | 22 |
June
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 1 |
| Vehicle Fires | 2 |
| Trees / Wires Down | 7 |
| Wires Arching | 1 |
| Transformer Fire | 1 |
| Traffic Control | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| Service Calls | 1 |
| Search Details | 1 |
| Medical Calls | 9 |
| June Total | 29 |
July
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| CO Alarms | 1 |
| Trees / Wires Down | 3 |
| Water Rescues | 2 |
| Pump Details | 1 |
| Traffic Control | 3 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 1 |
| Unknown Type Fires | 1 |
| Medical Calls | 3 |
| July Total | 23 |
August
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 2 |
| Electrical Fires | 1 |
| Brush Fires | 1 |
| Vehicle Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA without Injuries | 3 |
| Service Calls | 1 |
| Medical Calls | 6 |
| August Total | 19 |
September
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 2 |
| Vehicle Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| Service Call / Gas Leak | 1 |
| Traffic Control | 1 |
| Medical Calls | 5 |
| September Total | 15 |
October
| Incident | Count |
| Fire Alarms | 4 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| Service Calls / Trees Down | 4 |
| Search Details | 1 |
| Medical Calls | 2 |
| October Total | 14 |
November
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| Brush Fires | 1 |
| Trees / Wires Down | 5 |
| MVA with Entrapment | 1 |
| MVA without Injuries | 1 |
| Unknown Type Fires | 2 |
| Search Details | 1 |
| Medical Calls | 9 |
| November Total | 24 |
December
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| MVA with Entrapment | 1 |
| MVA without Injuries | 3 |
| Service Calls / Trees Down | 2 |
| Medical Calls | 7 |
| December Total | 17 |
2015 Total - 255