Call Statistics
2016
January
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 1 |
| Chimney Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 3 |
| Service Calls / Assist Police | 4 |
| Medical Calls | 7 |
| January Total | 22 |
February
| Incident | Count |
| Structure Fires | 4 |
| Fire Alarms | 1 |
| CO Alarms | 1 |
| Chimney Fires | 1 |
| Brush Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA without Injuries | 5 |
| Service Calls | 1 |
| Medical Calls | 4 |
| February Total | 21 |
March
| Incident | Count |
| CO Alarms | 1 |
| Brush Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Service Calls | 1 |
| Tree's Down | 2 |
| Medical Calls | 2 |
| March Total | 10 |
April
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 2 |
| Vehicle Fires | 1 |
| Unknown Type Fires | 1 |
| Brush Fires | 7 |
| MVA with Injuries | 3 |
| Trees Down | 2 |
| Service Calls | 2 |
| Medical Calls | 4 |
| April Total | 23 |
May
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 3 |
| Vehicle Fires | 2 |
| Bomb Threats | 1 |
| MVA with Injuries | 1 |
| Trees Down | 1 |
| Medical Calls | 1 |
| May Total | 11 |
June
| Incident | Count |
| Structure Fires | 1 |
| Tanker Assists | 1 |
| Vehicle Fires | 1 |
| CO Alarms | 2 |
| MVA with Injuries | 1 |
| MVA without Injuries | 2 |
| Trees / Wires Down | 5 |
| Medical Calls | 1 |
| June Total | 14 |
July
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 3 |
| Trees / Wires Down | 1 |
| Medical Calls | 6 |
| July Total | 15 |
August
| Incident | Count |
| Vehicle Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 1 |
| Landing Zones | 2 |
| Gas Leaks | 2 |
| Service Calls | 1 |
| Medical Calls | 7 |
| August Total | 18 |
September
| Incident | Count |
| Structure Fires | 1 |
| Brush Fires | 1 |
| MVA with Entrapment | 2 |
| MVA without Injuries | 2 |
| Landing Zones | 1 |
| Trees / Wires Down | 1 |
| Service Calls | 1 |
| Assist PD w/ Traffic | 1 |
| Medical Calls | 7 |
| September Total | 17 |
October
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 1 |
| Brush Fires | 1 |
| Vehicle Fires | 1 |
| Tanker Assists | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 2 |
| CO Alarm | 1 |
| Utility Pole / Wires Down | 1 |
| Service Calls | 1 |
| Medical Calls | 2 |
| October Total | 14 |
November
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 5 |
| Brush Fires | 2 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 6 |
| MVA without Injuries | 1 |
| Service Calls / Assist PD | 1 |
| Medical Calls | 5 |
| November Total | 24 |
December
| Incident | Count |
| Structure Fires | 1 |
| Chimney Fires | 1 |
| Vehicle Fires | 1 |
| Fire Alarms | 2 |
| Brush Fires | 2 |
| MVA with Entrapment | 3 |
| MVA with Injuries | 8 |
| MVA without Injuries | 5 |
| Service Calls / Assist PD | 1 |
| Traffic Control Details | 4 |
| Trees Down | 1 |
| Medical Calls | 10 |
| December Total | 39 |
2016 Total - 228