Call Statistics
2017
January
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 4 |
| Tanker Assists | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 3 |
| Service Calls - Gas Line Struck | 1 |
| Trees / Wires Down | 2 |
| Medical Calls | 7 |
| January Total | 20 |
February
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| Tanker Assists | 1 |
| Vehicle Fires | 2 |
| MVA with Injuries | 3 |
| Service Calls | 3 |
| Trees / Wires Down | 2 |
| Medical Calls | 2 |
| February Total | 17 |
March
| Incident | Count |
| Structure Fires | 2 |
| Chimney Fires | 1 |
| Fire Alarms | 5 |
| CO Alarms | 1 |
| Brush Fires | 2 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA with No Injuries | 1 |
| Service Calls | 1 |
| Traffic Control | 3 |
| Trees / Wires Down | 4 |
| Medical Calls | 3 |
| March Total | 27 |
April
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 3 |
| Brush Fires | 4 |
| MVA with Entrapment | 1 |
| MVA with No Injuries | 1 |
| Tanker Assists | 2 |
| Trees / Wires Down | 1 |
| Medical Calls | 6 |
| April Total | 19 |
May
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 4 |
| Brush Fires | 1 |
| MVA with Injuries | 4 |
| MVA with No Injuries | 3 |
| Traffic Control | 1 |
| Lift Assists | 1 |
| Trees / Wires Down | 7 |
| Medical Calls | 14 |
| May Total | 36 |
June
| Incident | Count |
| Structure Fires | 5 |
| Fire Alarms | 1 |
| CO Alarms | 1 |
| Brush Fires | 1 |
| Tanker Assists | 1 |
| Vehicle Fires | 1 |
| Industrial Accidents | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA with No Injuries | 1 |
| Landing Zones | 1 |
| Assist Police | 1 |
| Lift Assists | 1 |
| Trees / Wires Down | 28 |
| Medical Calls | 2 |
| June Total | 49 |
July
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 6 |
| Brush Fires | 3 |
| Tanker Assists | 1 |
| MVA with Injuries | 3 |
| Traffic Control | 1 |
| Sheared Gas Meters | 1 |
| Pumping Details | 1 |
| Patient Extrications | 1 |
| Trees / Wires Down | 4 |
| Medical Calls | 4 |
| July Total | 27 |
August
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 3 |
| Brush Fires | 1 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 1 |
| Service Calls | 2 |
| Landing Zones | 1 |
| Pumping Details | 1 |
| Lift Assists | 1 |
| Trees / Wires Down | 1 |
| Medical Calls | 7 |
| August Total | 21 |
September
| Incident | Count |
| Fire Alarms | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA with No Injuries | 2 |
| Service Calls | 1 |
| Patient Extrication (Woodland Rescue) | 1 |
| Traffic Control | 2 |
| Gas Leaks | 2 |
| Medical Calls | 4 |
| September Total | 16 |
October
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 2 |
| CO Alarms | 1 |
| Brush Fires | 2 |
| Vehicle Fires | 1 |
| MVA with Injuries | 4 |
| MVA with No Injuries | 4 |
| Vehicle into Residence | 1 |
| Traffic Control | 1 |
| Service Calls | 1 |
| Medical Calls | 7 |
| October Total | 25 |
November
| Incident | Count |
| Fire Alarms | 2 |
| CO Alarms | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA with No Injuries | 3 |
| Unknown Type Fire | 1 |
| Assist PD | 1 |
| Traffic Control | 1 |
| Assist EMS | 1 |
| Medical Calls | 3 |
| November Total | 17 |
December
| Incident | Count |
| Tanker Assists | 2 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 5 |
| MVA with No Injuries | 2 |
| Tree on Wires | 1 |
| Medical Calls | 4 |
| December Total | 16 |
2017 Total - 290