Call Statistics
2018
January
| Incident | Count |
| Fire Alarms | 1 |
| Vehicle Fires | 1 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| CO Alarms | 1 |
| Odor of Gas | 1 |
| Pumping Details | 3 |
| Traffic Control | 3 |
| Trees / Wires Down | 1 |
| Lift Assists | 2 |
| Medical Calls | 5 |
| January Total | 23 |
February
| Incident | Count |
| Structure Fires | 3 |
| Chimney Fires | 2 |
| Fire Alarms | 1 |
| MVA with Entrapment | 5 |
| MVA with Injuries | 6 |
| MVA without Injuries | 2 |
| Patient Extrication | 1 |
| CO Alarms | 1 |
| Odor of Gas | 1 |
| Pumping Details | 2 |
| Flooded Roads | 1 |
| Search Details | 1 |
| Medical Calls | 7 |
| February Total | 33 |
March
| Incident | Count |
| Structure Fires | 1 |
| Chimney Fires | 1 |
| Fire Alarms | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| Brush Fires | 2 |
| CO Alarms | 2 |
| Trees / Wires Down | 3 |
| Patient Handling | 1 |
| Medical Calls | 8 |
| March Total | 22 |
April
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| Brush Fires | 4 |
| Trees / Wires Down | 2 |
| Traffic Control | 2 |
| Assist EMS | 1 |
| Medical Calls | 3 |
| April Total | 16 |
May
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 3 |
| Brush Fires | 3 |
| CO Alarms | 3 |
| Sheared Gas Meters | 1 |
| Trees / Wires Down | 4 |
| Landing Zones | 1 |
| Medical Calls | 8 |
| May Total | 31 |
June
| Incident | Count |
| Structure Fires | 4 |
| Fire Alarms | 2 |
| MVA with Injuries | 2 |
| MVA without Injuries | 1 |
| Brush Fires | 1 |
| CO Alarms | 1 |
| Sheared Gas Meters | 1 |
| Trees / Wires Down | 2 |
| Landing Zones | 1 |
| Medical Calls | 6 |
| June Total | 21 |
July
| Incident | Count |
| Structure Fires | 3 |
| MVA without Injuries | 2 |
| Brush Fires | 1 |
| Gas Leaks | 3 |
| Trees / Wires Down | 6 |
| Landing Zones | 1 |
| Flooded Basements | 1 |
| Medical Calls | 4 |
| July Total | 21 |
August
| Incident | Count |
| Fire Alarms | 2 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Garage Collapse | 1 |
| Trees / Wires Down | 1 |
| Medical Calls | 10 |
| August Total | 16 |
September
| Incident | Count |
| Structure Fires | 2 |
| Fire Alarms | 2 |
| MVA with Injuries | 1 |
| Hazardous Conditions | 1 |
| Flooded Basements | 3 |
| Search Details | 1 |
| Trees / Wires Down | 5 |
| Medical Calls | 5 |
| September Total | 20 |
October
| Incident | Count |
| Structure Fires | 4 |
| Fire Alarms | 1 |
| Chimney Fires | 1 |
| MVA without Injuries | 3 |
| Landing Zones | 1 |
| Service Calls | 1 |
| Trees / Wires Down | 1 |
| Medical Calls | 4 |
| October Total | 16 |
November
| Incident | Count |
| Structure Fires | 1 |
| Commercial Structure Fires | 1 |
| Fire Alarms | 4 |
| MVA without Injuries | 1 |
| CO Alarms | 3 |
| Tree into House | 1 |
| Trees / Wires Down | 19 |
| Search Details | 1 |
| Lift Assists | 1 |
| Medical Calls | 9 |
| November Total | 41 |
December
| Incident | Count |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| Landing Zones | 1 |
| Medical Calls | 11 |
| December Total | 16 |
2018 Total - 276