Call Statistics
2019
January
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 2 |
| Hazardous Conditions | 2 |
| Industrial Accidents | 1 |
| MVA with Injuries | 5 |
| MVA without Injuries | 1 |
| CO Alarms | 2 |
| Pumping Details | 1 |
| Traffic Control | 1 |
| Trees / Wires Down | 1 |
| Medical Calls | 4 |
| January Total | 21 |
February
| Incident | Count |
| Structure Fires | 1 |
| Chimney Fires | 2 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 1 |
| Odor of Gas | 1 |
| Service Calls | 2 |
| Trees / Wires Down | 13 |
| Medical Calls | 3 |
| February Total | 25 |
March
| Incident | Count |
| Structure Fires | 1 |
| Chimney Fires | 1 |
| Tanker Assists | 2 |
| Brush Fires | 3 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 4 |
| MVA without Injuries | 1 |
| CO Alarms | 1 |
| Landing Zones | 1 |
| Odor of Gas | 1 |
| Trees / Wires Down | 2 |
| Medical Calls | 7 |
| March Total | 25 |
April
| Incident | Count |
| Structure Fires | 2 |
| Vehicle Fires | 1 |
| Brush Fires | 2 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 5 |
| MVA without Injuries | 3 |
| Service Calls | 2 |
| Traffic Control | 6 |
| Gas Leaks | 2 |
| Landing Zones | 2 |
| Trees / Wires Down | 1 |
| Medical Calls | 4 |
| April Total | 31 |
May
| Incident | Count |
| Structure Fires | 5 |
| Fire Alarms | 2 |
| Vehicle Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 2 |
| Service Calls | 1 |
| Traffic Control | 4 |
| Search Details | 1 |
| Landing Zones | 1 |
| Lift Assists | 1 |
| Trees / Wires Down | 12 |
| Flooded Roadways | 3 |
| Flooded Basements | 2 |
| Medical Calls | 7 |
| May Total | 44 |
June
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 5 |
| MVA with Injuries | 1 |
| Landing Zones | 1 |
| Trees / Wires Down | 7 |
| Medical Calls | 3 |
| June Total | 18 |
July
| Incident | Count |
| Structure Fires | 5 |
| Fire Alarms | 1 |
| Vehicle Fires | 1 |
| Brush Fires | 2 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 5 |
| MVA without Injuries | 1 |
| Rope Rescues | 1 |
| Traffic Control | 2 |
| Search Details | 1 |
| Landing Zones | 1 |
| Lift Assists | 1 |
| Trees / Wires Down | 4 |
| Gas Leaks | 4 |
| Medical Calls | 9 |
| July Total | 40 |
August
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 2 |
| MVA with Injuries | 2 |
| Traffic Control | 1 |
| Trees / Wires Down | 1 |
| Gas Leaks | 3 |
| Medical Calls | 3 |
| August Total | 15 |
September
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 4 |
| Brush Fires | 1 |
| Unknown Type Fire | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| Trees / Wires Down | 1 |
| Medical Calls | 9 |
| September Total | 19 |
October
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 3 |
| MVA with Entrapment | 2 |
| MVA with Injuries | 2 |
| MVA without Injuries | 3 |
| Gas Leaks | 3 |
| Trees / Wires Down | 2 |
| Medical Calls | 3 |
| October Total | 21 |
November
| Incident | Count |
| Fire Alarms | 1 |
| Vehicle Fires | 1 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 2 |
| MVA without Injuries | 3 |
| CO Alarms | 1 |
| Unknown Fire | 1 |
| Technical Rescue | 1 |
| Lift Assists | 1 |
| Medical Calls | 2 |
| November Total | 14 |
December
| Incident | Count |
| Structure Fires | 1 |
| Chimney Fires | 1 |
| Fire Alarms | 3 |
| CO Alarms | 2 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 3 |
| MVA without Injuries | 5 |
| EMS Lift Assists | 1 |
| Medical Calls | 5 |
| December Total | 22 |
2019 Total - 295