Call Statistics
2020
January
Incident | Count |
Fire Alarms | 2 |
MVA with Entrapment | 1 |
MVA without Injuries | 2 |
CO Alarms | 5 |
Gas Odor | 1 |
Lift Assist | 1 |
Trees / Wires Down | 2 |
Medical Calls | 1 |
January Total | 15 |
February
Incident | Count |
Structure Fires | 1 |
Fire Alarms | 5 |
MVA with Entrapment | 2 |
MVA with Injuries | 4 |
Service Calls | 2 |
Medical Calls | 5 |
February Total | 19 |
March
Incident | Count |
Structure Fires | 2 |
Fire Alarms | 1 |
Vehicle Fires | 1 |
MVA with Entrapment | 1 |
MVA without Injuries | 1 |
Service Calls | 1 |
Trees / Wires Down | 1 |
Medical Calls | 3 |
March Total | 11 |
April
Incident | Count |
Structure Fires | 2 |
Fire Alarms | 1 |
Brush Fires | 1 |
Structure Collapse | 1 |
MVA with Entrapment | 1 |
Landing Zones | 1 |
Search Details | 1 |
Trees / Wires Down | 4 |
Medical Calls | 1 |
April Total | 13 |
May
Incident | Count |
Structure Fires | 1 |
Fire Alarms | 1 |
Vehilce Fires | 1 |
MVA with Injuries | 1 |
MVA without Injuries | 1 |
CO Alarms | 2 |
Traffic Control | 1 |
Trees / Wires Down | 4 |
Medical Calls | 2 |
May Total | 14 |
June
Incident | Count |
Fire Alarms | 3 |
Brush Fires | 1 |
MVA with Entrapment | 3 |
MVA with Injuries | 3 |
MVA without Injuries | 2 |
CO Alarms | 1 |
Gas Odor | 1 |
Gas Meter Sheered | 1 |
Trees / Wires Down | 1 |
Landing Zones | 2 |
Medical Calls | 3 |
June Total | 21 |
July
Incident | Count |
Structure Fires | 4 |
Fire Alarms | 2 |
Brush Fires | 2 |
MVA with Injuries | 1 |
Trees / Wires Down | 3 |
Medical Calls | 5 |
July Total | 17 |
August
Incident | Count |
Structure Fires | 2 |
Fire Alarms | 4 |
MVA with Entrapment | 1 |
MVA with Injuries | 7 |
MVA without Injuries | 1 |
CO Alarms | 2 |
Service Calls | 2 |
Trees / Wires Down | 5 |
Medical Calls | 4 |
August Total | 28 |
September
Incident | Count |
Fire Alarms | 1 |
MVA with Entrapment | 2 |
MVA with Injuries | 1 |
MVA without Injuries | 1 |
CO Alarms | 1 |
Odor Investigations | 1 |
Medical Calls | 4 |
September Total | 11 |
October
Incident | Count |
Structure Fires | 1 |
Fire Alarms | 1 |
MVA with Injuries | 1 |
MVA without Injuries | 1 |
Landing Zones | 1 |
October Total | 5 |
November
Incident | Count |
Structure Fires | 4 |
Fire Alarms | 3 |
Brush Fires | 1 |
MVA with Injuries | 1 |
MVA without Injuries | 1 |
Gas Leaks | 1 |
Medical Calls | 2 |
November Total | 13 |
December
Incident | Count |
Fire Alarms | 1 |
Tanker Assists | 1 |
MVA with Injuries | 2 |
MVA without Injuries | 3 |
Traffic Control | 1 |
Medical Calls | 1 |
December Total | 9 |
2020 Total - 176