Call Statistics
2021
January
| Incident | Count |
| Structure Fires | 2 |
| MVA with Entrapment | 1 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Traffic Control | 1 |
| Gas Odor | 1 |
| Gas Leak | 1 |
| Medical Calls | 5 |
| January Total | 13 |
February
| Incident | Count |
| Structure Fires | 2 |
| MVA with Injuries | 1 |
| MVA without Injuries | 1 |
| Patient Extrications | 1 |
| Medical Calls | 3 |
| February Total | 8 |
March
| Incident | Count |
| Fire Alarms | 1 |
| Brush Fires | 5 |
| MVA with Injuries | 3 |
| MVA without Injuries | 1 |
| Trees / Wires Down | 2 |
| Gas Odor | 1 |
| Medical Calls | 4 |
| March Total | 17 |
April
| Incident | Count |
| Structure Fires | 4 |
| Chimney Fires | 1 |
| Brush Fires | 4 |
| MVA without Injuries | 2 |
| Physical Rescues | 1 |
| Medical Calls | 6 |
| April Total | 18 |
May
| Incident | Count |
| Structure Fires | 3 |
| Fire Alarms | 3 |
| MVA with Injuries | 1 |
| Lift Assist | 1 |
| Search Details | 1 |
| Gas Leak | 1 |
| Medical Calls | 3 |
| May Total | 13 |
June
| Incident | Count |
| Fire Alarms | 1 |
| MVA with Injuries | 5 |
| Traffic Control | 2 |
| Trees / Wires Down | 2 |
| Landing Zones | 2 |
| Medical Calls | 2 |
| June Total | 14 |
July
| Incident | Count |
| Structure Fires | 1 |
| Fire Alarms | 1 |
| MVA with Injuries | 2 |
| Tree / Wires Down | 1 |
| EMS Assist | 1 |
| Medical Calls | 3 |
| July Total | 9 |
August
| Incident | Count |
| Fire Alarms | 2 |
| MVA with Injuries | 1 |
| MVA without Injuries | 3 |
| Tree / Wires Down | 4 |
| Electrical Incidents | 1 |
| Water Rescues | 1 |
| Medical Calls | 3 |
| August Total | 15 |
September
| Incident | Count |
| Fire Alarms | 1 |
| Ammonia Alarms | 1 |
| Brush Fires | 1 |
| Unknown Type Fires | 1 |
| MVA with Injuries | 1 |
| Patient Extrications | 1 |
| EMS Assist | 1 |
| Medical Calls | 7 |
| September Total | 14 |
2021 Total - 121